Peering Matrix Peering LAN
5 9 4 4 9 |
1 9 9 5 1 8 |
2 0 2 9 4 1 |
2 0 4 5 0 8 |
2 1 1 3 5 8 |
2 1 3 7 6 8 |
2 1 4 1 2 9 |
2 1 4 1 9 9 |
2 1 4 6 4 3 |
2 1 4 6 7 5 |
2 1 4 7 5 7 |
2 1 4 8 0 9 |
2 1 4 8 1 8 |
2 1 5 3 6 4 |
2 1 5 4 9 9 |
2 1 5 9 5 6 |
2 1 6 3 2 4 |
2 1 6 4 2 5 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konzola | 59449 | ||||||||||||||||||
Gregory Shapiro | 199518 | ||||||||||||||||||
Hostner Hosting | 202941 | ||||||||||||||||||
MLGT | 204508 | ||||||||||||||||||
PP-NET, IT | 211358 | ||||||||||||||||||
Breadbyte | 213768 | ||||||||||||||||||
GO-SYSTEM Technologies Global | 214129 | ||||||||||||||||||
luxxysystems | 214199 | ||||||||||||||||||
Starina Inc | 214643 | ||||||||||||||||||
Starlamp Network Project | 214675 | ||||||||||||||||||
Jakub Krsa | 214757 | ||||||||||||||||||
Stocade | 214809 | ||||||||||||||||||
WILL-WILSON | 214818 | ||||||||||||||||||
Infinitron Internet | 215364 | ||||||||||||||||||
Richard Franks | 215499 | ||||||||||||||||||
MYIP | 215956 | ||||||||||||||||||
Hyper Group Global Communication | 216324 | ||||||||||||||||||
Hanarin LTD. | 216425 |
- bilat: 0, multilat: 136
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a PeersIX member is not listed on this peering matrix, it is because they are currently not actively peering at PeersIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the PeersIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at PeersIX. It cannot detect whether there are actually prefixes swapped between routers.